<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Interface is the Software</title>
	<atom:link href="http://firasd.org/weblog/2005/06/21/chen-maps/feed" rel="self" type="application/rss+xml" />
	<link>http://firasd.org/weblog/2005/06/21/chen-maps</link>
	<description></description>
	<lastBuildDate>Sat, 15 Oct 2011 02:57:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: firasd.org &#187; The Community is the Product</title>
		<link>http://firasd.org/weblog/2005/06/21/chen-maps/comment-page-1#comment-735</link>
		<dc:creator>firasd.org &#187; The Community is the Product</dc:creator>
		<pubDate>Sun, 10 Jul 2005 09:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.firasd.org/?p=69#comment-735</guid>
		<description>[...] None of this incredible volunteering occurs around proprietary products&#8212;nor should it. And this will be the ace up open source&#8217;s sleeve. Last month I wrote that the interface is the software&#8212;to go further down the tangent of unqualified punditry, I&#8217;d say that Firefox&#8217;s widespread success demonstrates another rule: The Community is the Product. [...]</description>
		<content:encoded><![CDATA[<p>[...] None of this incredible volunteering occurs around proprietary products&mdash;nor should it. And this will be the ace up open source&#8217;s sleeve. Last month I wrote that the interface is the software&mdash;to go further down the tangent of unqualified punditry, I&#8217;d say that Firefox&#8217;s widespread success demonstrates another rule: The Community is the Product. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://firasd.org/weblog/2005/06/21/chen-maps/comment-page-1#comment-682</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 23 Jun 2005 23:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.firasd.org/?p=69#comment-682</guid>
		<description>OK, OK, I take it back. I live &lt;a href=&quot;http://maps.google.com/maps?q=Paris,&amp;ll=48.829508,2.373304&amp;spn=0.010600,0.014870&amp;t=k&amp;hl=fr&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.

As for where I&#039;ve been, the less I say, the better it is. I cherish being alive, that&#039;s something.</description>
		<content:encoded><![CDATA[<p>OK, OK, I take it back. I live <a href="http://maps.google.com/maps?q=Paris,&amp;ll=48.829508,2.373304&amp;spn=0.010600,0.014870&amp;t=k&amp;hl=fr" rel="nofollow">here</a>.</p>
<p>As for where I&#8217;ve been, the less I say, the better it is. I cherish being alive, that&#8217;s something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Firas</title>
		<link>http://firasd.org/weblog/2005/06/21/chen-maps/comment-page-1#comment-679</link>
		<dc:creator>Firas</dc:creator>
		<pubDate>Wed, 22 Jun 2005 22:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.firasd.org/?p=69#comment-679</guid>
		<description>Chris: good point. For people outside of the area Google Maps covers, the software is hardly useful. I understand Raymond&#039;s point about the ridiculousness of a Slashdot post just for the addition of country boundaries---I was more focused on describing the reason that there&#039;s a lustre surrounding it from the experiences of people who do use it, apart from that of being a Google product.

(Also, where&#039;ve you been?!)</description>
		<content:encoded><![CDATA[<p>Chris: good point. For people outside of the area Google Maps covers, the software is hardly useful. I understand Raymond&#8217;s point about the ridiculousness of a Slashdot post just for the addition of country boundaries&#8212;I was more focused on describing the reason that there&#8217;s a lustre surrounding it from the experiences of people who do use it, apart from that of being a Google product.</p>
<p>(Also, where&#8217;ve you been?!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://firasd.org/weblog/2005/06/21/chen-maps/comment-page-1#comment-678</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 21 Jun 2005 21:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.firasd.org/?p=69#comment-678</guid>
		<description>Well, he&#039;s certainly not an impartial commenter on this. But personally I have found it hard to get excited about Google maps, since it&#039;s only potentially useful -- if and when I get the occasion to travel. The other mapping services I use every few days (mostly &lt;a href=&quot;http://mappy.com&quot; rel=&quot;nofollow&quot;&gt;mappy&lt;/a&gt;) are sure more cluttered and much slower, but at least they are useful to me.</description>
		<content:encoded><![CDATA[<p>Well, he&#8217;s certainly not an impartial commenter on this. But personally I have found it hard to get excited about Google maps, since it&#8217;s only potentially useful &#8212; if and when I get the occasion to travel. The other mapping services I use every few days (mostly <a href="http://mappy.com" rel="nofollow">mappy</a>) are sure more cluttered and much slower, but at least they are useful to me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

